Why Greystone POS Beats the Competition
See how our Offset Program and dedicated features stack up against the biggest names in the industry. Stop paying unnecessary fees.
| Feature | Greystone POS Best Value | Square | Toast | Clover |
|---|---|---|---|---|
| Credit Card Processing Fees | 0% with Offset Program | ~2.6% + 10¢ | ~2.49% + 15¢ | Varies (High Avg.) |
| Monthly Software Fees | Low or $0 (Customizable) | High add-on fees | Very High | High |
| Dedicated 24/7 Support | ✓ Yes (In-House) | ✕ Email / Self-Serve | ✓ Call Center | ✕ Reseller Dependent |
| Hardware Flexibility | Agnostic / Wide Selection | Locked Proprietary | Locked Proprietary | Locked Proprietary |
| Hidden Fees | None | Yes | Yes | Yes |
| Advanced Scheduling & Driver GPS | ✓ Built-in | ✕ Extra Cost | ✕ Extra Cost | ✕ App Market Add-on |
| Learn More |
Learn more about what makes Greystone different
Fill out the form below and our team will reach out to get you started with Greystone POS.
